> For the complete documentation index, see [llms.txt](https://docs.statuspal.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.statuspal.io/platform/status-page-settings-and-design/date-time-formatting.md).

# Date & Time Formatting

Statuspal allows you to customize how dates and times are displayed on your status page. To configure this, click **Status Page** in the admin sidebar and look for the date/time formatting fields.

You can configure:

* **Time format** — 24-hour or AM/PM, applies globally across the status page.
* **Short date string** — Used in places like the incidents and maintenance list.

## Directive format

A directive is a percent sign (`%`) followed by a character. Optional specifiers can be inserted between them:

```
%<flag><width><modifier><directive>
```

**Flags:**

| Flag      | Description                 |
| --------- | --------------------------- |
| `-`       | Don't pad numerical results |
| `0`       | Pad with zeros              |
| `_`       | Pad with spaces             |
| `:`, `::` | Used with `%z` only         |

`<width>` is a non-negative decimal number specifying the minimum field width.

`<modifier>` can be `E` or `O` (locale-sensitive, currently ignored).

## Directive reference

| Directive             | Description                           | Example      |
| --------------------- | ------------------------------------- | ------------ |
| `%%`                  | Literal `%`                           | `%`          |
| **Years**             |                                       |              |
| `%Y`                  | Full year (0–9999)                    | `2024`       |
| `%y`                  | Last two digits of year (00–99)       | `24`         |
| `%C`                  | Century number (00–99)                | `20`         |
| `%G`                  | ISO week year (0–9999)                | `2024`       |
| `%g`                  | ISO week year, 2 digits (00–99)       | `24`         |
| **Months**            |                                       |              |
| `%m`                  | Month number (1–12)                   | `03`         |
| `%b`                  | Abbreviated month name                | `Mar`        |
| `%h`                  | Same as `%b`                          | `Mar`        |
| `%B`                  | Full month name                       | `March`      |
| **Days**              |                                       |              |
| `%d`                  | Day of month (1–31)                   | `05`         |
| `%e`                  | Day of month, space-padded (1–31)     | `5`          |
| `%j`                  | Day of year (001–366)                 | `064`        |
| `%u`                  | Weekday, Monday first (1–7)           | `2`          |
| `%w`                  | Weekday, Sunday first (0–6)           | `2`          |
| `%a`                  | Abbreviated weekday name              | `Tue`        |
| `%A`                  | Full weekday name                     | `Tuesday`    |
| **Hours**             |                                       |              |
| `%H`                  | Hour, 24-hour clock (00–23)           | `14`         |
| `%I`                  | Hour, 12-hour clock (01–12)           | `02`         |
| `%k`                  | Hour, 24-hour, space-padded (0–23)    | `14`         |
| `%l`                  | Hour, 12-hour, space-padded (1–12)    | `2`          |
| `%P`                  | `am` or `pm`                          | `pm`         |
| `%p`                  | `AM` or `PM`                          | `PM`         |
| **Minutes & seconds** |                                       |              |
| `%M`                  | Minute (00–59)                        | `30`         |
| `%S`                  | Second (00–60)                        | `45`         |
| **Timezone**          |                                       |              |
| `%z`                  | UTC offset (e.g. `+0200`)             | `+0200`      |
| `%:z`                 | UTC offset with colon (e.g. `+02:00`) | `+02:00`     |
| `%Z`                  | Timezone abbreviation                 | `CET`        |
| **Composite**         |                                       |              |
| `%D`                  | Equivalent to `%m/%d/%y`              | `03/05/24`   |
| `%F`                  | Equivalent to `%Y-%m-%d` (ISO 8601)   | `2024-03-05` |
| `%R`                  | Equivalent to `%H:%M`                 | `14:30`      |
| `%T`                  | Equivalent to `%H:%M:%S`              | `14:30:45`   |
